TV Shows
Week ending 8/3/2014
Primetime Broadcast Ratings
Rank | TV Program | Audience (in millions) |
1. | America’s Got Talent (NBC) | 10.8 |
2. | America’s Got Talent (NBC) | 10.6 |
3. | NFL Hall of Fame Pres-Season Game (NBC) | 8.5 |
4. | NCIS (CBS) | 8.4 |
5. | Bachelorette: After Rose (ABC) | 8.2 |
6. | 60 Minutes (CBS) | 8 |
7. | The Bachelorette (ABC) | 8 |
8. | The Big Bang Theory (CBS) | 7.2 |
9. | Big Brother (CBS) | 6.6 |
10. | Under the Dome (CBS) | 6.6 |
Source: Nielsen Media Research