
TV Shows
Week ending 12/14/2014
Primetime Broadcast Ratings
Rank | TV Program | Audience (in millions) |
1. | Sunday Night Football (NBC) | 24.3 |
2. | The Big Bang Theory (CBS) | 15.5 |
3. | The OT (Fox) | 12.7 |
4. | Football Night in America Part 3 (NBC) | 12.4 |
5. | 60 Minutes (CBS) | 11.4 |
6. | The Voice (NBC) | 11.2 |
7. | Blue Bloods (CBS) | 11.1 |
8. | The Voice (NBC) | 10.8 |
9. | Mom (CBS) | 10.7 |
10. | Rudolph The Red-Nosed Reindeer (CBS) | 10.6 |
Source: Nielsen Media Research