TV Shows
Week ending 1/18/2015
Primetime Broadcast Ratings
| Rank | TV Program | Audience (in millions) |
| 1. | AFC Championship (CBS) | 42.1 |
| 2. | NCIS (CBS) | 19.9 |
| 3. | NCIS: New Orleans (CBS) | 16.4 |
| 4. | Blue Bloods (CBS) | 12.7 |
| 5. | Scorpion (CBS) | 12.3 |
| 6. | Big Bang Theory (CBS) | 12.1 |
| 7. | American Idol (Fox) | 10.9 |
| 8. | MOM (CBS) | 10.8 |
| 9. | Hawaii Five-0 (CBS) | 10.6 |
| 10. | American Idol (Fox) | 10.4 |
Source: Nielsen Media Research