TV Shows
Week ending 6/15/2014
Primetime Broadcast Ratings
| Rank | TV Program | Audience (in millions) |
| 1 | NBA Finals Game 5 (ABC) | 18 |
| 2 | NBA Trophy Presentation (ABC) | 17 |
| 3 | NBA Finals Game 4 (ABC) | 15 |
| 4 | NBA Finals Game 3 (ABC) | 14.8 |
| 5 | America’s Got Talent (NBC) | 11.5 |
| 6 | The Big Bang Theory (CBS) | 8.4 |
| 7 | NCIS (CBS) | 8.1 |
| 8 | 60 Minutes (CBS) | 7.5 |
| 9 | Night Shift (NBC) | 6.7 |
| 10 | NCIS: Los Angeles (CBS) | 6.6 |
Source: Nielsen Media Research