
TV Shows
Week ending 6/22/2014
Primetime Broadcast Ratings
Rank | TV Program | Audience (in millions) |
1 | America’s Got Talent (NBC) | 11.4 |
2 | America’s Got Talent (NBC) | 8.1 |
3 | NCIS (CBS) | 7.8 |
4 | The Big Bang Theory (CBS) | 7.7 |
5 | 60 Minutes (CBS) | 6.7 |
6 | The Bachelorette (ABC) | 6.5 |
7 | NCIS: Los Angeles (CBS) | 6.4 |
8 | Night Shift (NBC) | 6.3 |
9 | Blue Bloods (CBS) | 6.2 |
10 | Dateline (NBC) | 6 |
Source: Nielsen Media Research